Delivery Codes
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | G | H | J | K | M | N | Q | U | V | X | Z |
Futures Contract Specifications
| Symbol | Exchange | Big Point Value | Minimum Fluctuation | Tick Value | Description |
|---|---|---|---|---|---|
| ES | CME | 50 | $0.2500 | 12.50 | E-mini S&P 500 |
| YM | CME | 5 | $1.0000 | $5.00 | E-mini Dow |
| TF | NYBOT | 100 | $0.1000 | $10.00 | Russell 2000 Mini |
| NQ | CME | 20 | $0.2500 | $5.00 | Nasdaq 100 |
| GC | COMEX | 100 | $0.1000 | $10.00 | Troy Ounces of Gold |
| PL | COMEX | 50 | $0.1000 | $10.00 | Troy Ounces of Platinum |
| SI | COMEX | 5,000 | $0.0050 | $25.00 | Troy Ounces of Silver |
| HG | CME | 25,000 | $0.0005 | $12.50 | Pounds of High Grade Copper |
| CL | NYMEX | 1,000 | $0.0100 | $10.00 | Barrels of Crude Oil |
| HO | NYMEX | 42,000 | $0.0001 | $4.20 | Gallons of Home Heating Oil |
| NG | NYMEX | 10,000 | $0.0010 | $10.00 | BTUs Natural Gas (in millions) |
| RB | CME | 42,000 | $0.0001 | $10.00 | Gallons of Gasoline(in millions) |
| AD | CME | 100,000 | $0.0001 | $10.00 | AussieDollar |
| BP | CME | 62,500 | $0.0001 | $6.25 | British Pound |
| CD | CME | 100,000 | $0.0001 | $10.00 | Canadian Dollar |
| EC | CME | 125,000 | $0.0001 | $12.50 | Euro Dollar |
| JY | CME | 12,500,000 | $0.0000 | $12.50 | Japanese Yen |




