<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>AppleInvestor Trade Room</title>
	<atom:link href="http://room.apple-investor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://room.apple-investor.com</link>
	<description>Statistical Arbitrage and Paired Trading</description>
	<lastBuildDate>Thu, 17 May 2012 13:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple Drops through Massive Support &#8211; Take a Trip</title>
		<link>http://room.apple-investor.com/2012/05/apple-drops-through-massive-support-take-a-trip/</link>
		<comments>http://room.apple-investor.com/2012/05/apple-drops-through-massive-support-take-a-trip/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=736</guid>
		<description><![CDATA[<p>FREE Webinar Tonight! On How to Create Your Own Day Trading Strategy&#8230; <a title="Free Webinar" href="http://room.apple-investor.com/free-webinars">register here</a></p> <p>I like to think of Apple as a proxy to the overall market. It&#8217;s certainly in a class by itself, making up over 15% of the Nasdaq, 6% of the S&#38;P, and while it should be listed on [...]]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/05/apple-drops-through-massive-support-take-a-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volatility Dance</title>
		<link>http://room.apple-investor.com/2012/04/volatility-dance/</link>
		<comments>http://room.apple-investor.com/2012/04/volatility-dance/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=707</guid>
		<description><![CDATA[<p>To download the corresponding article to this video please visit</p> <p><a title="http://www.ArtemisCM.com/category/research" dir="ltr" href="http://www.ArtemisCM.com/category/research" rel="nofollow" target="_blank">http://www.ArtemisCM.com/category/research</a></p> <p>The video was first shown in conjunction with Christopher Cole&#8217;s speech at the 2012 Global Derivatives and Risk Management Conference in Barcelona, Spain.</p>]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/volatility-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-14</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14/</guid>
		<description><![CDATA[Technical Analysis for Idiots &#8211; for April 16 2012 &#8211; My Market Theory: <a href="http://t.co/Tfnq0ko1" rel="nofollow">http://t.co/Tfnq0ko1</a> via @<a href="http://twitter.com/youtube" class="aktt_username">youtube</a> <a href="http://twitter.com/aapl_alerts/statuses/191122670874669056" class="aktt_tweet_time">#</a> <p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-14</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14-2/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14-2/</guid>
		<description><![CDATA[Technical Analysis for Idiots &#8211; for April 16 2012 &#8211; My Market Theory: <a href="http://t.co/Tfnq0ko1" rel="nofollow">http://t.co/Tfnq0ko1</a> via @<a href="http://twitter.com/youtube" class="aktt_username">youtube</a> <a href="http://twitter.com/aapl_alerts/statuses/191122670874669056" class="aktt_tweet_time">#</a> <p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-13</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13/</guid>
		<description><![CDATA[Bonds are going to fall hard, beware of yield dislocation over past couple weeks before you calculate your risk <a href="http://twitter.com/aapl_alerts/statuses/190517408564396032" class="aktt_tweet_time">#</a> Did justice department law suit scare away $AAPL today? <a href="http://twitter.com/aapl_alerts/statuses/190520718306451456" class="aktt_tweet_time">#</a> Analyst cuts AAPL rating on iPhone subsidy backlash, estimates $1B earnings miss <a href="http://t.co/MY8zgPVy" rel="nofollow">http://t.co/MY8zgPVy</a> <a href="http://twitter.com/aapl_alerts/statuses/190520963404791809" class="aktt_tweet_time">#</a> Apple In Strong [...]]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-13</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13-2/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13-2/</guid>
		<description><![CDATA[Bonds are going to fall hard, beware of yield dislocation over past couple weeks before you calculate your risk <a href="http://twitter.com/aapl_alerts/statuses/190517408564396032" class="aktt_tweet_time">#</a> Did justice department law suit scare away $AAPL today? <a href="http://twitter.com/aapl_alerts/statuses/190520718306451456" class="aktt_tweet_time">#</a> Analyst cuts AAPL rating on iPhone subsidy backlash, estimates $1B earnings miss <a href="http://t.co/MY8zgPVy" rel="nofollow">http://t.co/MY8zgPVy</a> <a href="http://twitter.com/aapl_alerts/statuses/190520963404791809" class="aktt_tweet_time">#</a> Apple In Strong [...]]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-12</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12/</guid>
		<description><![CDATA[$AAPL is contained within its opening range of 636.87 on top and 630.66 on the bottom of the range. We&#039;&#039;ll need some energy to break out <a href="http://twitter.com/aapl_alerts/statuses/190090409433759744" class="aktt_tweet_time">#</a> The /ES opening range is 1369.25 on top and 1365.25 on the bottom. <a href="http://twitter.com/aapl_alerts/statuses/190090635263483904" class="aktt_tweet_time">#</a> Webinar &#8211; Learn the Opening Range Breakout Trade, works on [...]]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-12</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12-2/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12-2/</guid>
		<description><![CDATA[$AAPL is contained within its opening range of 636.87 on top and 630.66 on the bottom of the range. We&#039;&#039;ll need some energy to break out <a href="http://twitter.com/aapl_alerts/statuses/190090409433759744" class="aktt_tweet_time">#</a> The /ES opening range is 1369.25 on top and 1365.25 on the bottom. <a href="http://twitter.com/aapl_alerts/statuses/190090635263483904" class="aktt_tweet_time">#</a> Webinar &#8211; Learn the Opening Range Breakout Trade, works on [...]]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-11</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11-2/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11-2/</guid>
		<description><![CDATA[Opening Range Breakout Trade Setup: <a href="http://t.co/32gieKLm" rel="nofollow">http://t.co/32gieKLm</a> via @<a href="http://twitter.com/youtube" class="aktt_username">youtube</a> <a href="http://twitter.com/aapl_alerts/statuses/189737790018306049" class="aktt_tweet_time">#</a> My crystal ball says go log the E-mini S&#38;P futures this evening, now, don&#039;t wait&#8230; you&#039;ll be sorry <a href="http://twitter.com/aapl_alerts/statuses/189827498740162561" class="aktt_tweet_time">#</a> <p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Alerts for 2012-04-11</title>
		<link>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11/</link>
		<comments>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11/</guid>
		<description><![CDATA[Opening Range Breakout Trade Setup: <a href="http://t.co/32gieKLm" rel="nofollow">http://t.co/32gieKLm</a> via @<a href="http://twitter.com/youtube" class="aktt_username">youtube</a> <a href="http://twitter.com/aapl_alerts/statuses/189737790018306049" class="aktt_tweet_time">#</a> My crystal ball says go log the E-mini S&#38;P futures this evening, now, don&#039;t wait&#8230; you&#039;ll be sorry <a href="http://twitter.com/aapl_alerts/statuses/189827498740162561" class="aktt_tweet_time">#</a> <p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>]]></description>
		<wfw:commentRss>http://room.apple-investor.com/2012/04/aapl-alerts-for-2012-04-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

