<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>AppleInvestor Trade Room &#187; Blog</title>
	<atom:link href="http://room.apple-investor.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://room.apple-investor.com</link>
	<description>Statistical Arbitrage and Paired Trading</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cross Margin Discounts with Paired Trades</title>
		<link>http://room.apple-investor.com/2012/02/cross-margin-discounts-with-paired-trades.html</link>
		<comments>http://room.apple-investor.com/2012/02/cross-margin-discounts-with-paired-trades.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2012/02/cross-margin-discounts-with-paired-trades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation Coefficient &#8211; Selecting Trading Pairs</title>
		<link>http://room.apple-investor.com/2012/02/correlation-coefficient-selecting-trading-pairs.html</link>
		<comments>http://room.apple-investor.com/2012/02/correlation-coefficient-selecting-trading-pairs.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2012/02/correlation-coefficient-selecting-trading-pairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Without Stops</title>
		<link>http://room.apple-investor.com/2012/01/trading-without-stops.html</link>
		<comments>http://room.apple-investor.com/2012/01/trading-without-stops.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2012/01/trading-without-stops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pairs Trading &#8211; High Profit Potential, Very Low Risk</title>
		<link>http://room.apple-investor.com/2012/01/pairs-trading-high-profit-potential-very-low-risk.html</link>
		<comments>http://room.apple-investor.com/2012/01/pairs-trading-high-profit-potential-very-low-risk.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2012/01/pairs-trading-high-profit-potential-very-low-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Trading Pairs</title>
		<link>http://room.apple-investor.com/2012/01/identifying-trading-pairs.html</link>
		<comments>http://room.apple-investor.com/2012/01/identifying-trading-pairs.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[StatArb]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=299</guid>
		<description><![CDATA[Which pairs to trade? That is the question. In the early days of paired trading, traders would group stocks into broad industry classifications, and every pair within that group was a candidate to trade. But you couldn&#8217;t trade just any pair, there had to be a set of filters applied to induce greater control over [...]]]></description>
			<content:encoded><![CDATA[Which pairs to trade? That is the question. In the early days of paired trading, traders would group stocks into broad industry classifications, and every pair within that group was a candidate to trade. But you couldn&#8217;t trade just any pair, there had to be a set of filters applied to induce greater control over [...]]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2012/01/identifying-trading-pairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trader&#8217;s Edge</title>
		<link>http://room.apple-investor.com/2011/11/the-traders-edge.html</link>
		<comments>http://room.apple-investor.com/2011/11/the-traders-edge.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2011/11/the-traders-edge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey See, Monkey Do</title>
		<link>http://room.apple-investor.com/2011/10/monkey-see-monkey-do.html</link>
		<comments>http://room.apple-investor.com/2011/10/monkey-see-monkey-do.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[scopelabs]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=200</guid>
		<description><![CDATA[Everyone&#8217;s heard the cliche &#8220;Monkey See, Monkey Do.&#8221; Well, if a showed you in 3 simple steps how could execute a trade and make $1000, would you do it? Or, are you not up to the standard of a Monkey? I have a tool that I lease from <a title="" href="http://scopelabs.net/" rel="nofollow">Scopelabs</a> called the SMT (Scope Market [...]]]></description>
			<content:encoded><![CDATA[<div>Everyone&#8217;s heard the cliche &#8220;<strong>Monkey See, Monkey Do</strong>.&#8221;</div>
<div></div>
<div>Well, if a showed you in 3 simple steps how could execute a trade and make $1000, would you do it? Or, are you not up to the standard of a Monkey?</div>
<div></div>
<div>I have a tool that I lease from <a title="" href="http://scopelabs.net/" rel="nofollow">Scopelabs</a> called the SMT (Scope Market Trend). It&#8217;s one of the many pieces of &#8220;Eye Candy&#8221; that, give me an edge and help me smart make market decisions.</div>
<div></div>
<div>Now normally I&#8217;m not a directional trader, but when presented with a tool of this caliber, and a setup that says&#8230;Hey dummy, you&#8217;ve seen this before! Well, then I&#8217;m compelled to do it. <strong>Monkey See, Monkey Do</strong>!</div>
<div></div>
<div>This is one of several tools that WILL give you an edge, that I&#8217;ll make available in my new service coming soon.</div>
<div></div>
<div>Refer to the chart below of the E-mini S&amp;P futures from yesterday, superimposed with the SMT, below and the three steps&#8230;</div>
<div>(<a title="" href="http://room.apple-investor.com/wp-content/uploads/2011/10/smt-102611.png" rel="nofollow">click chart</a> to enlarge)</div>
<div></div>
<blockquote>
<div><strong>A) Rising green bars to threshold</strong></div>
<div><strong>B) Market dips while green bars continue to rise</strong></div>
<div><strong>C) A=A bottoms out and turns up, Buy that Dip!</strong></div>
</blockquote>
<div></div>
<div><a href="http://room.apple-investor.com/wp-content/uploads/2011/10/smt-102611.png" rel="nofollow"><img title="" src="http://room.apple-investor.com/wp-content/uploads/2011/10/smt-102611.png" alt="" width="600" height="529" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2011/10/monkey-see-monkey-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple Missed on Earnings</title>
		<link>http://room.apple-investor.com/2011/10/why-apple-missed-on-earnings.html</link>
		<comments>http://room.apple-investor.com/2011/10/why-apple-missed-on-earnings.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=179</guid>
		<description><![CDATA[<p>Were you one of the faithful, one of those unfortunate soles caught in the Reality Distortion field, the phenomenon that was so often associated with the late, and great, Steve Jobs? Were you smitten by the thousands of people waiting in line for an iPhone 4S.</p> <p>Yes? Well then it&#8217;s understandable that you failed to [...]]]></description>
			<content:encoded><![CDATA[<p>Were you one of the faithful, one of those unfortunate soles caught in the Reality Distortion field, the phenomenon that was so often associated with the late, and great, Steve Jobs? Were you smitten by the thousands of people waiting in line for an iPhone 4S.</p>
<p>Yes? Well then it&#8217;s understandable that you failed to see why earnings fell short. By all accounts, both credible and covert, Apple was to reveal an iPhone 5, but they didn&#8217;t. Many thought they would have released the iPad 3 by now as well, but they didn&#8217;t.</p>
<p>Instead we got a rehashed iPhone 4 and a spruced up iPad 2. Was it to save money? Or was it because they felt the first incarnations of the iPhone 4 and iPad were bombs&#8230;not externally, but internally. And Steve couldn&#8217;t live with that. No pun intended.</p>
<p><img class="alignleft" title="iPhones" src="http://room.apple-investor.com/wp-content/uploads/2011/10/hero.jpg" alt="iPhones" width="347" height="361" />Let&#8217;s face it, when the iPhone 4 came out it was by all accounts an incredible achievement, but it had a serious flaw. Apple did a masterful job at covering it up. I&#8217;m speaking of the antena of course. They masked the flaw with a free bumper.</p>
<p>But that wasn&#8217;t the way Steve envision his phone in the wild. He saw the iPhone 4 as a thing of beauty; a piece of hardened steel sandwitched between two saphire-hard sheets of glass. How Zen! That vision was spoiled by antena-gate.</p>
<p>I&#8217;ll bet anything that Steve Jobs was infuriated when the antena flaw came to light. He probably thought you might as well have wrapped the iPhone in electrical tape. So, he insisted on getting it right before moving on to the next generation iPhone. And so, that&#8217;s what Apple did, they got it right, because that&#8217;s the way Steve wanted it. Diddos for the iPad.</p>
<p>And if you think Steve was concerned about missing numbers at earnings, versus getting the product right, then you&#8217;re delusional. Steve would have taken a 20% hit in earnings rather than settle for less than perfect. And so that&#8217;s why the iPhone 5 and iPad 3 were delayed, and why Apple earnings came up short&#8230;because Steve said let&#8217;s step back, do it right, then go forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2011/10/why-apple-missed-on-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Misses &#8211; Great Buying Opportunity</title>
		<link>http://room.apple-investor.com/2011/10/apple-misses-great-buying-opportunity.html</link>
		<comments>http://room.apple-investor.com/2011/10/apple-misses-great-buying-opportunity.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=178</guid>
		<description><![CDATA[Last night Apple reported earnings after the market closed, and by all analysts accounts Apple missed badly. How arrogant! What they mean to say is that Apple missed their stupid projections. The facts are that Apple beat their own estimates handily. I guess these analysts know what they&#8217;re doing. I mean every other quarter they [...]]]></description>
			<content:encoded><![CDATA[<div>Last night Apple reported earnings after the market closed, and by all analysts accounts Apple missed badly. How arrogant! What they mean to say is that Apple missed their stupid projections. The facts are that Apple beat their own estimates handily.</div>
<div></div>
<div>I guess these analysts know what they&#8217;re doing. I mean every other quarter they underestimate and are surprised when Apple beats. So they finally think they&#8217;ll get the upper hand by pumping up their projections to unrealistic levels, and they lose again.</div>
<div></div>
<div>The plain and simple fact is that most analysts out there are complete ignoramuses. Now I don&#8217;t say this lightly, I say this with a certain level of knowledge. You see, I&#8217;ve consulted for several of these analysts and I know how they operate.</div>
<div></div>
<div>Industry consulting organizations that house these analysts, especially those in the computer and wireless communications space, are comprised largely of glorified reporters that have never held a position in the industry for which they analyze. The companys&#8217; modus operandi is to hire talent directly out of top flight schools, usually ivy-league, as this brings them cache with their clients. But I don&#8217;t care what school you come from, if you have no experience, you&#8217;re still as ignorant as any other grad.</div>
<div></div>
<div>It&#8217;s amazing to me that investment firms employ these bozos to guide their investors.</div>
<div></div>
<div>Anyways, that&#8217;s my rant, now back to Apple.</div>
<div></div>
<div>As I said, Apple beat their own projections as they had another record quarter, which did not get reported. But the facts are the facts, Apple (AAPL) stock is down big in the after hours, as much as 5.6%! Apple will probably open below $400. If it was a buy a couple weeks ago below 400, wouldn&#8217;t you think it&#8217;s a bargain today? Nothing has changed, except that Apple had the audacity to throw egg in the face of a bunch of stupid analysts.</div>
<div></div>
<div>Oh, by the way. I knew that this would happen through my own analysis, I never went to an Ivy-League school, but I do have quite a bit of industry experience. And I called it in my Twitter account that focuses on AAPL calls. In fact here are some of the tweets from yesterday&#8230;</div>
<div></div>
<div>You can click the image to go to the <a title="" href="http://twitter.com/aapl_alerts">aapl_alerts</a> Twitter channel</div>
<div></div>
<div><a href="http://twitter.com/aapl_alerts"><img title="" src="http://room.apple-investor.com/wp-content/uploads/2011/10/aapl-short-tweet.png" alt="" width="543" height="197" /></a></div>
<div></div>
<div>And here&#8217;s the actual call from the day before earnings (October 17, 2011)&#8230;</div>
<div></div>
<div><img title="" src="http://room.apple-investor.com/wp-content/uploads/2011/10/aapl-short-101711.png" alt="" width="539" height="71" /></div>
<div></div>
<div>I created this Twitter channel a few weeks ago and I makes Apple (AAPL) calls every day. I haven&#8217;t published an actual accounting of the performance yet, but I can tell you that the win rate is well above 85%! And the average winners far outstrip the losers, especially with this last call.</div>
<div></div>
<div>So why don&#8217;t you follow me <a title="" href="http://twitter.com/aapl_alerts">@aapl_alerts</a>?  I also include market analysis and arbitrage and options trades as well.</div>
<div></div>
<div>-ernie</div>
]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2011/10/apple-misses-great-buying-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Was My Hero</title>
		<link>http://room.apple-investor.com/2011/10/steve-jobs-was-my-hero.html</link>
		<comments>http://room.apple-investor.com/2011/10/steve-jobs-was-my-hero.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://room.apple-investor.com/?p=168</guid>
		<description><![CDATA[<p><a href="http://room.apple-investor.com/wp-content/uploads/2011/10/t_hero.png"></a>I can say without reservation that Steve Jobs was one of the most influential persons in my life. He touched the lives of so many people, but not by reaching out to them, instead he touched lives through example, through his vision, creativity and action. He was singularly focused on one thing, perfecting his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://room.apple-investor.com/wp-content/uploads/2011/10/t_hero.png"><img src="http://room.apple-investor.com/wp-content/uploads/2011/10/t_hero-300x273.png" alt="" title="t_hero" width="300" height="273" class="alignleft size-medium wp-image-171" /></a>I can say without reservation that Steve Jobs was one of the most influential persons in my life. He touched the lives of so many people, but not by reaching out to them, instead he touched lives through example, through his vision, creativity and action. He was singularly focused on one thing, perfecting his vision.</p>
<p>And through this singularity of purpose, he changed the world for the better. He inspired people through the pursuit of excellence, yet he recognized to achieve excellence and grow you must surround yourself with talented people and demand excellence of them.</p>
<p>He was a wealthy man, yet he did not go to bed each night thinking how much money he made, rather he thought, did I do something worth doing, did I make a difference. And in his own words, &#8220;Is this something I would have done if I knew it were my last day on earth?&#8221;</p>
<p>My career and much of my life was directly influenced by Steve Jobs. I started programming on Apple computers. I was so smitten with the design and quality that I worked with them, I played with them, I sold them, I evangelized them into companies. I met my wife because of Apple products.</p>
<p>I have patterned my life after the mantra of &#8220;think different.&#8221; I was introduced to Zen Buddhism because of Steve Jobs, I&#8217;ve imparted many of the principles I learned through all of this to my children, who are today beautiful, smart, creative and independent people. I&#8217;m writing you today in large part because of the influence of Steve Jobs.</p>
<p>Yesterday, the day Steve passed, was my birthday. I was celebrating it with my wife and kids, about to cut the cake, when we heard the news of his passing. What an ominous and grievous gift. And even though it was a sad moment, it also made me think back and reflect on how much an influence Steve Jobs had on my life, and all I could think was to thank him.</p>
]]></content:encoded>
			<wfw:commentRss>http://room.apple-investor.com/2011/10/steve-jobs-was-my-hero.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

